AiSU vs the competition
Features, pricing, privacy, and governance \u2014 compared in one table. See why knowledge-intensive organisations choose AiSU.
| Feature | AiSU | ChatGPT Enterprise | M365 Copilot | Glean | Guru |
|---|---|---|---|---|---|
| Pricing | |||||
| Pricing model | Flat-rate per org | Per seat (~$60/user) | Per seat ($21–30/user) | Per seat (~$50/user) | Per seat ($25/user) |
| Cost for 50 users | €699/mo | $3,000/mo | $1,050–1,500/mo | $2,500/mo | $1,250/mo |
| Cost for 250 users | €1,500/mo | $15,000/mo | $5,250–7,500/mo | $12,500/mo | $6,250/mo |
| Free trial | |||||
| Features | |||||
| Cross-platform search | |||||
| Claim-level citations | |||||
| Natural language search | |||||
| Document classification | |||||
| Self-service setup | |||||
| Integrations | |||||
| Google Workspace | |||||
| Microsoft 365 | |||||
| Works without vendor lock-in | |||||
| Privacy & Governance | |||||
| Zero data transfer | |||||
| Transient processing | |||||
| No AI training on your data | |||||
| GDPR-native (EU HQ) | |||||
| Per-org data isolation | |||||
| Audit logging | |||||
| Target Market | |||||
| SME-accessible | |||||
| Minimum contract | None | Annual | M365 license required | $50K+/year | 10 seats |
Pricing based on published rates as of March 2026. ChatGPT Enterprise ~$60/seat, M365 Copilot $21\u201330/seat, Glean ~$50/seat (min $50K/yr), Guru $25/seat. AiSU prices are flat-rate per organisation. \u201CPartial\u201D indicates limited or conditional support.
Want a deeper look at a specific competitor?
See it for yourself
Connect your cloud storage, ask a question, get a cited answer. Free trial, no credit card required.